IPv4 info : 207.139.231.155
rDNSIP Address | 207.139.231.155 (3482052507) |
---|---|
IP Range | 207.139.0.0/16 |
Country Name | Canada ![]() |
Region Name | Ontario |
City Name | Morrisburg |
Latitude/Longitude | 44.894817,-75.18956 |
IDD Code | 1 |
Time Zone | -04:00 |
ZIP Code | K0C 1X0 |
Currency | CFA Franc BEAC(XAF) |
Main Language | English (Federal)/French (Federal) |
Weather Station Code | CAXX1856 |
Weather Station Name | Morrisburg |
Carrier ASN | MCI Communications Services Inc. d/b/a Verizon Business - AS701 |
ISP Name |
IP Map
The specified credentials are invalid. You can sign up for a free developer account at http://www.bingmapsportal.com