IPv4 info : 114.155.195.41
rDNSIP Address | 114.155.195.41 (1922810665) |
---|---|
IP Range | 114.144.0.0/12 |
Country Name | Japan ![]() |
Region Name | Nara |
City Name | Nara |
Latitude/Longitude | 34.682999,135.800003 |
IDD Code | 81 |
Time Zone | +09:00 |
ZIP Code | 630-1124 |
Currency | Yen(JPY) |
Main Language | Japanese |
Weather Station Code | JAXX3961 |
Weather Station Name | Nara |
Carrier ASN | NTT Communications Corporation - AS4713 |
ISP Name |
IP Map
The specified credentials are invalid. You can sign up for a free developer account at http://www.bingmapsportal.com